| Nome do Power | Preço em Xats | Preço em Days |
| Topman | 125 – 150 | 11 – 12 |
| Subhide | 75 – 85 | 4 – 7 |
| Mod8 | 450 – 480 | 32 – 35 |
| Zoom | 250 – 280 | 18 – 20 |
| Nofollow | 75 – 85 | 5 – 7 |
| Invert | 140 – 180 | 10 – 13 |
| Mirror | 75 – 85 | 5 – 7 |
| Noaudies | 5 – 7 | 1 |
| Reghide | 75 – 85 | 5 – 7 |
| Nopc | 150 – 190 | 11 – 13 |
| Tempmod | 500 – 600 | 38 - 46 |
| Hat | 80 – 90 | 5 – 7 |
| Red | 130 – 145 | 10 – 11 |
| Green | 130 – 145 | 10 – 11 |
| Blue | 130 – 145 | 10 – 11 |
| Light | 130 – 145 | 10 – 11 |
| Shuffle | 10 – 16 | 1 |
| Animate | 350 – 380 | 27 – 30 |
| Square | 75 – 85 | 5 – 7 |
| Nameglow | 350 – 380 | 27 – 30 |
| Cycle | 450 – 480 | 33 – 35 |
| Hexagon | 75 - 85 | 5 - 7 |
| Octogram | 125 – 135 | 9 – 10 |
| Show | 30 – 40 | 1 – 3 |
| Superkick | 110 – 125 | 9 – 11 |
| Invisible | 400 – 425 | 30 – 34 |
| Pink | 380 – 425 | 29 – 32 |
| Guestself | 200 – 220 | 15 – 16 |
| Sinbin | 250 – 255 | 17 – 20 |
| Ttth | 300 – 380 | 24 – 26 |
| Hands | 250 – 280 | 17 – 20 |
| Hairm | 110 – 130 | 9 – 11 |
| Hairf | 150 – 180 | 12 – 14 |
| Costumes | 200 – 280 | 15 – 17 |
| Dood | 200 – 220 | 15 – 16 |
| Mute | 450 – 500 | 35 – 39 |
| Radio | 200 -220 | 15 – 17 |
| Num | 350 – 390 | 29 – 33 |
| Sport | 300 – 400 | 30 – 38 |
| Hush | 200 – 300 | 15 – 25 |
| Anime | 270 – 290 | 20 – 22 |
| Status | 370 – 380 | 28 – 30 |
| Count | 150 – 180 | 12 – 16 |
| Stick | 250 – 280 | 19 – 21 |
| DX | 80 – 90 | 6 |
| Tempmem | 110 – 125 | 9 – 11 |
| Blueman | 950 – 990 | 73 – 76 |
| Party | 150 – 170 | 12 – 14 |
| Flashrank | 600 – 650 | 40 – 47 |
| Nopm | 130 – 140 | 8 – 12 |
| Circus | 225 – 250 | 17 – 19 |
| Tempown | 300 – 325 | 23 – 25 |
| Flag | 220 – 250 | 17 – 19 |
| Silly | 170 – 200 | 13 – 15 |
| Bump | 170 – 200 | 13 – 15 |
| Rapid | 220 – 250 | 17 – 20 |
| Mint | 80 – 100 | 6 – 8 |
| Single | 130 – 150 | 10 – 12 |
| Barge | 234 – 247 | 18 – 19 |
| Fantasy | 240 - 245 | 18 - 19 |
| Spin | 280 – 295 | 20 – 22 |
Powers Limitados
| Nome do Power | Valor em Xats | Valor em Days |
| Heart | 1550 – 1700 | 119 – 131 |
| Clear | 3900 – 4100 | 300 - 315 |
| Boot | 10500 – 11000 | 808 - 846 |
| Diamond | 3000 – 3300 | 231 – 254 |
| Fade | 3300 – 3600 | 254 – 278 |
| Six | 4500 – 4750 | 346 – 365 |
| Angel | 6800 – 7200 | 523 – 554 |
| Fruit | 450 – 550 | 35 – 42 |
| Gag | 1750 – 2000 | 135 – 154 |
| Halloween | 900 – 1000 | 69 – 76 |
| Thanksgiving | 850 – 1000 | 65 – 77 |
| Snowy | 430 – 450 | 33 – 35 |
| Christmas | 1100 – 1300 | 85 – 100 |
| Valentine | 1400 – 1500 | 107 – 115 |
| Irish | 500 - 550 | 38 – 42 |
| Easter | 450 – 500 | 35 – 38 |
| Military | 400 – 450 | 31 – 35 |
| Scifi | 500 - 550 | 38 - 42 |
| Independence | 450 - 500 | 35 – 38 |
| Summer | 230 – 260 | 18 – 20 |
| Adventure | 550 – 700 | 42 – 54 |
| Shocker | 400 – 450 | 31 – 35 |
| Angry | 450 - 500 | 35 - 38 |
| Ugly | 350 – 450 | 27 – 35 |
| Hero | 280 – 300 | 22- 23 |
Powers para Grupos
| Nome do Power | Valor em Xats | Valor em Days |
| Banish | 200 – 270 | 15 – 20 |
| Gkaoani | 800 – 850 | 62 – 65 |
| Gline | 800 – 850 | 61 – 65 |
| Gkaliens | 800 – 1000 | 61 – 77 |
| Supporter | 75 – 90 | 6 – 7 |
| Gcontrol | 450 – 500 | 34 – 38 |
| Sea | 230 – 250 | 18 – 19 |
| Blastpro | 350 – 375 | 26 – 28 |
| Blastban | 430 – 450 | 33 – 35 |
| Blastde | 300 – 400 | 23 – 30 |
| Bad | 170 – 195 | 12 – 15 |
| Horror | 250 – 280 | 19 - 22 |
| Blastkick | 270 – 295 | 20 – 22 |
| Winter | 470 – 495 | 36 – 38 |
| Feast | 700 – 750 | 54 – 58 |
| Link | 380 - 390 | 29 - 30 |
| Fairy | 450 – 550 | 35 – 42 |
Epic Powers
| Nome do Power | Valor em Xats | Valor em Days |
| Purple | 24700 – 24800 | 1900 – 1910 |
| Namecolor | 9800 – 9950 | 752 – 765 |
All Power Combinations
| Nome do Power | Valor em Xats | Valor em Days |
| All powers (complete excluding epic) - 103 powers | 65000 – 68000 | 5000 – 5230 |
| All powers (no rare or epic) – 74 powers | 16450 – 16800 | 1265 – 1292 |
| All powers (complete including epic) - 105 powers | 95000 - 98000 | 7300 – 7540 |
Featured Powers (can not be traded)
Esse poder não está incluído no "Todo o poder Combinações" da categoria.
| Nome do Power | Valor em Xats | Valor em Days |
| Tickle (lock must be turned on) | Unavailable | Unavailable |
Nenhum comentário:
Postar um comentário